U retaining wall in mm
H* | B | L | Heel | Weight | |
U100 | 1165 | 1250 | 3995 | – | 3780 |
U125 | 1415 | 1250 | 3995 | – | 4360 |
U150 | 1680 | 1250 | 3995 | – | 5115 |
U150hak | 1532 | 1450 | 3995 | 80 | 5435 |
U175hak | 1782 | 1450 | 3995 | 80 | 6085 |
U200hak | 2050 | 1550 | 3995 | 130 | 6795 |
U250hak | 2540 | 1900 | 3995 | 180 | 8990 |
U300hak | 3020 | 2150 | 3995 | 180 | 11420 |
Stairs in mm
H* | B onder | B boven | L | Gewicht | |
U150 | 1050 | 964 | 1010 | 960 | 1318 |
U175 | 1260 | 950 | 1005 | 1150 | 1838 |
U200 | 1470 | 935 | 1000 | 1340 | 2195 |
U250 | 1890 | 1166 | 1250 | 1720 | 3627 |
U300 | 2100 | 1406 | 1500 | 1910 | 4892 |
Partitioning wall with dual-loadbearing function
Partitioning walls can offer a space-saving soil and water retaining solution. We manufacture the TWA wall and the U wall for dual-loadbearing solutions. Both are manufactured in such a way that they can carry loads on either side without the need for counter pressure. The TWA wall is a space-saving solution, and both sides of this wall can handle an axle weight of 20 tonnes. The U wall must be filled with sand to prevent it from tilting. As an added advantage of the U wall, there is always space between the individual storage areas for e.g. a walkway.